Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 11:53:26 | 16 | 3.128.303 7,83 % | 2,260744 | 0,00707229 | 0,00006638 | ||
01.06.2026, 11:53:25 | 7 | 10.596.011 26,5 % | 0,2255 | 0,0023894 | 0,00022062 | ||
01.06.2026, 11:53:24 | 10 | 1.202.178 3,01 % | 8,039868 | 0,00966535 | 0,00002523 | ||
01.06.2026, 11:53:23 | 8 | 1.014.388 2,54 % | 1,411366 | 0,00143167 | 0,00002147 | ||
01.06.2026, 11:53:22 | 5 | 9.155.184 22,89 % | 0,022525 | 0,00020622 | 0,00019091 | ||
01.06.2026, 11:53:21 | 11 | 783.045 1,96 % | 0,021045 | 0,00001647 | 0,00001647 | ||
01.06.2026, 11:53:20 | 10 | 1.008.785 2,53 % | 0,031657 | 0,00003193 | 0,00002141 | ||
01.06.2026, 11:53:19 | 4 | 8.077.487 20,2 % | 0,022038 | 0,00017801 | 0,00016943 | ||
01.06.2026, 11:53:18 | 5 | 452.426 1,14 % | 0,034774 | 0,00001573 | 0,00000958 | ||
01.06.2026, 11:53:17 | 3 | 395.535 0,99 % | 0,036863 | 0,00001458 | 0,00000846 | ||
01.06.2026, 11:53:16 | 3 | 570.562 1,43 % | 0,022067 | 0,00001259 | 0,00001233 | ||
01.06.2026, 11:53:15 | 9 | 9.660.671 24,16 % | 0,022837 | 0,00022062 | 0,00020547 | ||
01.06.2026, 11:53:14 | 2 | 27.666.676 69,17 % | 0,019906 | 0,00055075 | 0,0005505 | ||
01.06.2026, 11:53:13 | 17 | 3.029.151 7,58 % | 0,968259 | 0,002933 | 0,00006043 | ||
01.06.2026, 11:53:12 | 8 | 873.955 2,19 % | 1,539346 | 0,00134531 | 0,00001759 | ||
01.06.2026, 11:53:11 | 6 | 4.756.128 11,9 % | 0,025449 | 0,00012104 | 0,00009552 | ||
01.06.2026, 11:53:10 | 6 | 432.562 1,09 % | 1,247804 | 0,00053975 | 0,00000877 | ||
01.06.2026, 11:53:09 | 8 | 939.356 2,35 % | 0,021013 | 0,00001973 | 0,00001922 | ||
01.06.2026, 11:53:08 | 6 | 4.158.161 10,4 % | 0,022858 | 0,00009505 | 0,00008506 | ||
01.06.2026, 11:53:07 | 3 | 398.491 1 % | 0,021311 | 0,00000849 | 0,00000823 |
