Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 01:39:52 | 28 | 3.077.199 7,7 % | 0,110722 | 0,00034071 | 0,0000168 | ||
01.06.2026, 01:39:51 | 6 | 8.227.884 20,57 % | 0,026151 | 0,00021517 | 0,00004437 | ||
01.06.2026, 01:39:51 | 28 | 13.800.030 34,51 % | 0,006877 | 0,0000949 | 0,00007235 | ||
01.06.2026, 01:39:50 | 10 | 2.562.887 6,41 % | 0,012963 | 0,00003322 | 0,00001349 | ||
01.06.2026, 01:39:49 | 6 | 8.143.577 20,36 % | 0,044174 | 0,00035973 | 0,00004235 | ||
01.06.2026, 01:39:48 | 11 | 1.696.396 4,25 % | 0,470484 | 0,00079812 | 0,00000888 | ||
01.06.2026, 01:39:47 | 21 | 2.773.982 6,94 % | 0,444234 | 0,00123229 | 0,00001457 | ||
01.06.2026, 01:39:46 | 8 | 8.646.453 21,62 % | 0,013154 | 0,00011373 | 0,00004482 | ||
01.06.2026, 01:39:45 | 25 | 2.079.651 5,2 % | 0,014294 | 0,00002972 | 0,00001083 | ||
01.06.2026, 01:39:44 | 9 | 856.803 2,15 % | 0,051016 | 0,00004371 | 0,0000045 | ||
01.06.2026, 01:39:43 | 8 | 9.717.161 24,3 % | 0,009939 | 0,00009658 | 0,00005026 | ||
01.06.2026, 01:39:42 | 10 | 1.649.834 4,13 % | 0,007278 | 0,000012 | 0,00000859 | ||
01.06.2026, 01:39:41 | 7 | 823.549 2,06 % | 0,226095 | 0,0001862 | 0,00000432 | ||
01.06.2026, 01:39:40 | 13 | 9.984.011 24,97 % | 0,007075 | 0,00007064 | 0,00005156 | ||
01.06.2026, 01:39:39 | 6 | 727.339 1,82 % | 0,18861 | 0,00013718 | 0,00000379 | ||
01.06.2026, 01:39:38 | 5 | 412.491 1,04 % | 0,029619 | 0,00001221 | 0,00000217 | ||
01.06.2026, 01:39:37 | 20 | 9.033.827 22,59 % | 0,007813 | 0,00007058 | 0,00004689 | ||
01.06.2026, 01:39:36 | 8 | 575.865 1,44 % | 0,022758 | 0,0000131 | 0,00000301 | ||
01.06.2026, 01:39:35 | 8 | 1.226.871 3,07 % | 0,04875 | 0,00005981 | 0,00000648 | ||
01.06.2026, 01:39:34 | 60 | 14.166.245 35,42 % | 0,02417 | 0,0003424 | 0,00007268 |
