Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 12:32:32 | 55 | 4.540.930 11,36 % | 0,042293 | 0,00019205 | 0,00009595 | ||
01.06.2026, 12:32:31 | 18 | 8.319.665 20,8 % | 0,592983 | 0,00493342 | 0,00017362 | ||
01.06.2026, 12:32:30 | 2 | 1.629.870 4,08 % | 0,021681 | 0,00003533 | 0,00003424 | ||
01.06.2026, 12:32:29 | 2 | 346.647 0,87 % | 0,022025 | 0,00000763 | 0,00000735 | ||
01.06.2026, 12:32:28 | 14 | 2.492.287 6,24 % | 4,406304 | 0,01098177 | 0,00005313 | ||
01.06.2026, 12:32:27 | 30 | 11.454.899 28,64 % | 0,606195 | 0,00694391 | 0,00023903 | ||
01.06.2026, 12:32:26 | 15 | 3.446.536 8,62 % | 1,820399 | 0,00627407 | 0,00007202 | ||
01.06.2026, 12:32:25 | 11 | 3.192.938 7,99 % | 0,02327 | 0,0000743 | 0,00006687 | ||
01.06.2026, 12:32:24 | 5 | 7.564.683 18,92 % | 0,317531 | 0,00240202 | 0,00015682 | ||
01.06.2026, 12:32:23 | 6 | 1.029.741 2,58 % | 0,023528 | 0,00002422 | 0,00002152 | ||
01.06.2026, 12:32:22 | 9 | 1.178.845 2,95 % | 0,06252 | 0,0000737 | 0,00002484 | ||
01.06.2026, 12:32:21 | 7 | 6.417.537 16,05 % | 0,021817 | 0,00014001 | 0,0001343 | ||
01.06.2026, 12:32:20 | 13 | 3.410.439 8,53 % | 0,082021 | 0,00027972 | 0,00007148 | ||
01.06.2026, 12:32:19 | 2 | 326.273 0,82 % | 0,021964 | 0,00000716 | 0,00000691 | ||
01.06.2026, 12:32:18 | 8 | 5.276.562 13,2 % | 0,058371 | 0,000308 | 0,00011135 | ||
01.06.2026, 12:32:17 | 7 | 866.107 2,17 % | 0,021881 | 0,00001895 | 0,00001844 | ||
01.06.2026, 12:32:16 | 3 | 359.208 0,9 % | 0,039829 | 0,0000143 | 0,00000772 | ||
01.06.2026, 12:32:15 | 6 | 5.094.635 12,74 % | 0,13701 | 0,00069801 | 0,00010925 | ||
01.06.2026, 12:32:14 | 4 | 654.415 1,64 % | 0,031703 | 0,00002074 | 0,00001416 | ||
01.06.2026, 12:32:13 | 4 | 5.008.806 12,53 % | 0,022571 | 0,00011305 | 0,00010812 |
