Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.03.2026, 08:47:15 | 1 | 801 | 56.390 0,15 % | 7 | ||
29.03.2026, 08:47:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
29.03.2026, 08:47:09 | 0 | 612 | 0 | 7 | ||
29.03.2026, 08:47:06 | 1 | 801 | 34.670 0,09 % | 7 | ||
29.03.2026, 08:47:03 | 3 | 1.047 | 98.426 0,25 % | 7 | ||
29.03.2026, 08:47:00 | 1 | 801 | 34.658 0,09 % | 7 | ||
29.03.2026, 08:46:57 | 1 | 801 | 34.670 0,09 % | 7 | ||
29.03.2026, 08:46:54 | 0 | 612 | 0 | 7 | ||
29.03.2026, 08:46:51 | 0 | 612 | 0 | 7 | ||
29.03.2026, 08:46:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
29.03.2026, 08:46:45 | 2 | 859 | 42.000 0,11 % | 7 | ||
29.03.2026, 08:46:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
29.03.2026, 08:46:39 | 1 | 801 | 56.426 0,15 % | 7 | ||
29.03.2026, 08:46:36 | 1 | 801 | 56.414 0,15 % | 7 | ||
29.03.2026, 08:46:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
29.03.2026, 08:46:30 | 1 | 801 | 56.378 0,15 % | 7 | ||
29.03.2026, 08:46:27 | 0 | 612 | 0 | 7 | ||
29.03.2026, 08:46:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
29.03.2026, 08:46:21 | 1 | 801 | 56.426 0,15 % | 7 | ||
29.03.2026, 08:46:18 | 1 | 737 | 21.000 0,06 % | 7 |
