Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 09:30:13 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:30:11 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:30:09 | 2 | 1.215 | 84.279 0,29 % | < 0,000001 | ||
30.05.2026, 09:30:07 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:30:05 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:30:03 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
30.05.2026, 09:30:01 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:29:59 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:29:57 | 2 | 2.089 | 165.379 0,56 % | < 0,000001 | ||
30.05.2026, 09:29:55 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:29:53 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:29:51 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
30.05.2026, 09:29:49 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:29:47 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:29:45 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:29:43 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:29:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:29:39 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
30.05.2026, 09:29:37 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 09:29:35 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
