Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 13:25:15 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
30.05.2026, 13:25:13 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
30.05.2026, 13:25:11 | 1 | 907 | 57.478 0,2 % | < 0,000001 | ||
30.05.2026, 13:25:09 | 2 | 1.215 | 84.255 0,29 % | < 0,000001 | ||
30.05.2026, 13:25:07 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:25:05 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:25:03 | 2 | 2.153 | 173.939 0,58 % | < 0,000001 | ||
30.05.2026, 13:25:01 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:24:59 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
30.05.2026, 13:24:57 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:24:55 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:24:53 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:24:51 | 2 | 1.052 | 76.606 0,26 % | < 0,000001 | ||
30.05.2026, 13:24:49 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:24:47 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
30.05.2026, 13:24:45 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:24:43 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:24:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:24:39 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
30.05.2026, 13:24:37 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
