Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 21:33:32 | 79 | 10.437.838 18,98 % | 0,077174 | 0,00080553 | 0,00008055 | ||
30.05.2026, 21:33:32 | 102 | 17.866.076 32,49 % | 0,185221 | 0,00330918 | 0,00033091 | ||
30.05.2026, 21:33:31 | 101 | 16.363.688 29,76 % | 0,137126 | 0,00224389 | 0,00022438 | ||
30.05.2026, 21:33:31 | 87 | 9.239.625 16,8 % | 0,087532 | 0,00080876 | 0,00008087 | ||
30.05.2026, 21:33:30 | 75 | 10.062.543 18,3 % | 0,091795 | 0,00092369 | 0,00009236 | ||
30.05.2026, 21:33:30 | 66 | 7.458.215 13,57 % | 0,099276 | 0,00074042 | 0,00007404 | ||
30.05.2026, 21:33:30 | 94 | 11.537.147 20,98 % | 0,086882 | 0,00100237 | 0,00010023 | ||
30.05.2026, 21:33:29 | 96 | 10.043.612 18,27 % | 0,147533 | 0,00148177 | 0,00014817 | ||
30.05.2026, 21:33:29 | 121 | 20.086.898 36,53 % | 0,076392 | 0,00153448 | 0,00015344 | ||
30.05.2026, 21:33:28 | 37 | 5.037.805 9,16 % | 0,045488 | 0,00022916 | 0,00002291 | ||
30.05.2026, 21:33:28 | 73 | 8.647.665 15,73 % | 0,062112 | 0,00053712 | 0,00005371 | ||
30.05.2026, 21:33:27 | 83 | 9.313.845 16,94 % | 0,06629 | 0,00061742 | 0,00006174 | ||
30.05.2026, 21:33:27 | 80 | 12.927.642 23,51 % | 0,093519 | 0,00120898 | 0,00012089 | ||
30.05.2026, 21:33:26 | 61 | 9.514.127 17,3 % | 0,112598 | 0,00107127 | 0,00010712 | ||
30.05.2026, 21:33:26 | 99 | 11.168.556 20,31 % | 0,061174 | 0,00068323 | 0,00006832 | ||
30.05.2026, 21:33:26 | 61 | 9.483.809 17,25 % | 0,107118 | 0,00101589 | 0,00010158 | ||
30.05.2026, 21:33:25 | 117 | 18.046.729 32,82 % | 0,150322 | 0,00271283 | 0,00027128 | ||
30.05.2026, 21:33:25 | 26 | 3.907.691 7,11 % | 0,104144 | 0,00040696 | 0,00004069 | ||
30.05.2026, 21:33:24 | 77 | 9.044.662 16,45 % | 0,117715 | 0,00106469 | 0,00010646 | ||
30.05.2026, 21:33:24 | 119 | 17.853.568 32,47 % | 0,257912 | 0,00460466 | 0,00046046 |
