Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 14:31:06 | 120 | 15.196.539 27,64 % | 0,120901 | 0,00183728 | 0,00018372 | ||
30.05.2026, 14:31:06 | 103 | 14.087.604 25,62 % | 0,118954 | 0,00167577 | 0,00016757 | ||
30.05.2026, 14:31:05 | 126 | 16.560.293 30,11 % | 0,129297 | 0,00214119 | 0,00021411 | ||
30.05.2026, 14:31:05 | 121 | 16.037.359 29,16 % | 0,13102 | 0,00210122 | 0,00021012 | ||
30.05.2026, 14:31:05 | 100 | 13.095.206 23,81 % | 0,147568 | 0,00193244 | 0,00019324 | ||
30.05.2026, 14:31:04 | 94 | 16.860.652 30,66 % | 0,180067 | 0,00303605 | 0,0003036 | ||
30.05.2026, 14:31:04 | 108 | 19.336.561 35,16 % | 0,131753 | 0,00254766 | 0,00025476 | ||
30.05.2026, 14:31:03 | 86 | 10.191.115 18,53 % | 0,223788 | 0,00228065 | 0,00022806 | ||
30.05.2026, 14:31:03 | 102 | 17.713.395 32,21 % | 0,101934 | 0,0018056 | 0,00018056 | ||
30.05.2026, 14:31:02 | 96 | 10.943.800 19,9 % | 0,137584 | 0,00150569 | 0,00015056 | ||
30.05.2026, 14:31:02 | 110 | 13.577.315 24,69 % | 0,196552 | 0,00266866 | 0,00026686 | ||
30.05.2026, 14:31:01 | 89 | 15.513.137 28,21 % | 0,096758 | 0,00150102 | 0,0001501 | ||
30.05.2026, 14:31:01 | 114 | 22.446.788 40,82 % | 0,134678 | 0,00302308 | 0,0003023 | ||
30.05.2026, 14:31:00 | 98 | 14.899.482 27,09 % | 0,165315 | 0,00246312 | 0,00024631 | ||
30.05.2026, 14:31:00 | 77 | 12.370.679 22,5 % | 0,105493 | 0,00130503 | 0,0001305 | ||
30.05.2026, 14:31:00 | 71 | 8.479.053 15,42 % | 0,114941 | 0,00097459 | 0,00009745 | ||
30.05.2026, 14:30:59 | 107 | 18.496.517 33,64 % | 0,098792 | 0,00182731 | 0,00018273 | ||
30.05.2026, 14:30:59 | 104 | 12.653.901 23,01 % | 0,150059 | 0,00189884 | 0,00018988 | ||
30.05.2026, 14:30:58 | 119 | 18.463.063 33,57 % | 0,110174 | 0,00203415 | 0,00020341 | ||
30.05.2026, 14:30:58 | 80 | 11.998.821 21,82 % | 0,123157 | 0,00147773 | 0,00014777 |
