Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 08:15:37 | 76 | 18.644.734 33,9 % | 0,083954 | 0,0015653 | 0,00015653 | ||
30.05.2026, 08:15:37 | 62 | 10.787.228 19,62 % | 0,120587 | 0,0013008 | 0,00013008 | ||
30.05.2026, 08:15:36 | 101 | 15.701.053 28,55 % | 0,123417 | 0,00193778 | 0,00019377 | ||
30.05.2026, 08:15:36 | 102 | 15.836.928 28,8 % | 0,120403 | 0,00190681 | 0,00019068 | ||
30.05.2026, 08:15:35 | 91 | 12.552.520 22,83 % | 0,132324 | 0,00166101 | 0,0001661 | ||
30.05.2026, 08:15:35 | 91 | 12.880.127 23,42 % | 0,138363 | 0,00178214 | 0,00017821 | ||
30.05.2026, 08:15:34 | 105 | 13.405.451 24,38 % | 0,137537 | 0,00184374 | 0,00018437 | ||
30.05.2026, 08:15:34 | 65 | 9.070.255 16,5 % | 0,203483 | 0,00184565 | 0,00018456 | ||
30.05.2026, 08:15:33 | 106 | 15.283.089 27,79 % | 0,129004 | 0,00197158 | 0,00019715 | ||
30.05.2026, 08:15:33 | 90 | 10.759.442 19,57 % | 0,199971 | 0,00215157 | 0,00021515 | ||
30.05.2026, 08:15:32 | 83 | 10.188.462 18,53 % | 0,125492 | 0,00127858 | 0,00012785 | ||
30.05.2026, 08:15:32 | 73 | 8.750.377 15,91 % | 0,130667 | 0,00114339 | 0,00011433 | ||
30.05.2026, 08:15:32 | 79 | 14.425.030 26,23 % | 0,193524 | 0,00279159 | 0,00027915 | ||
30.05.2026, 08:15:31 | 76 | 8.404.566 15,29 % | 0,097907 | 0,00082287 | 0,00008228 | ||
30.05.2026, 08:15:31 | 67 | 21.741.224 39,53 % | 0,067561 | 0,00146887 | 0,00014688 | ||
30.05.2026, 08:15:30 | 81 | 11.025.349 20,05 % | 0,080505 | 0,0008876 | 0,00008876 | ||
30.05.2026, 08:15:30 | 77 | 13.471.448 24,5 % | 0,095446 | 0,00128579 | 0,00012857 | ||
30.05.2026, 08:15:29 | 82 | 8.377.332 15,24 % | 0,092114 | 0,00077167 | 0,00007716 | ||
30.05.2026, 08:15:29 | 64 | 11.282.346 20,52 % | 0,089409 | 0,00100875 | 0,00010087 | ||
30.05.2026, 08:15:28 | 73 | 9.879.720 17,97 % | 0,094442 | 0,00093306 | 0,0000933 |
