Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
29.806 | 02.06.2026, 17:44:20 | 58.976 | -- | 0BNB | ||||
219 | 02.06.2026, 17:44:20 | 21.000 | -- | 0,00499282 | ||||
29.805 | 02.06.2026, 17:44:20 | 42.061 | -- | 0BNB | ||||
966.199 | 02.06.2026, 17:44:20 | 21.000 | -- | 0,00000268 | ||||
826.014 | 02.06.2026, 17:44:20 | 80.000 | -- | 0BNB | ||||
76 | 02.06.2026, 17:44:20 | 111.739 | 1 | 0BNB | ||||
827.224 | 02.06.2026, 17:44:20 | 80.000 | -- | 0BNB | ||||
692.616 | 02.06.2026, 17:44:20 | 80.000 | -- | 0BNB | ||||
6.382 | 02.06.2026, 17:44:20 | 21.000 | -- | 0,0808011 | ||||
21.663 | 02.06.2026, 17:44:20 | 70.975 | 2 | 0BNB | ||||
29.804 | 02.06.2026, 17:44:20 | 42.049 | -- | 0BNB | ||||
29.803 | 02.06.2026, 17:44:20 | 42.049 | -- | 0BNB | ||||
501.048 | 02.06.2026, 17:44:20 | 21.000 | -- | 0BNB | ||||
29.802 | 02.06.2026, 17:44:20 | 42.049 | -- | 0BNB | ||||
83.036 | 02.06.2026, 17:44:20 | 34.862 | -- | 0BNB | ||||
29.801 | 02.06.2026, 17:44:20 | 42.097 | -- | 0BNB | ||||
29.800 | 02.06.2026, 17:44:20 | 58.976 | -- | 0BNB | ||||
58 | 02.06.2026, 17:44:20 | 47.048 | 1 | 0BNB | ||||
14.929.973 | 02.06.2026, 17:44:20 | 1.000.000 | -- | 0BNB | ||||
74.075 | 02.06.2026, 17:44:20 | 1.500.000 | 20 | -- | 0BNB |
