Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 10:52:55 | 1 | 887 | 352.306 0,01 % | 281.474.976.710.655 | 12,600008 | 0,003107 | ||
29.05.2026, 10:52:55 | 1 | 942 | 291.985 0,01 % | 281.474.976.710.655 | 7,076216 | 0,001446 | ||
29.05.2026, 10:52:55 | 7 | 3.021 | 1.293.748 0,01 % | 281.474.976.710.655 | 2,050922 | 0,001857 | ||
29.05.2026, 10:52:54 | 2 | 1.305 | 662.658 0,01 % | 281.474.976.710.655 | 8,51506 | 0,003949 | ||
29.05.2026, 10:52:54 | 5 | 2.302 | 1.087.014 0,01 % | 281.474.976.710.655 | 5,322832 | 0,00405 | ||
29.05.2026, 10:52:53 | 1 | 930 | 289.245 0,01 % | 281.474.976.710.655 | 7,723384 | 0,001563 | ||
29.05.2026, 10:52:53 | 5 | 2.369 | 1.069.321 0,01 % | 281.474.976.710.655 | 3,05459 | 0,002286 | ||
29.05.2026, 10:52:52 | 3 | 1.614 | 361.396 0,01 % | 281.474.976.710.655 | 7,110539 | 0,001798 | ||
29.05.2026, 10:52:52 | 4 | 2.058 | 1.135.086 0,01 % | 281.474.976.710.655 | 3,302794 | 0,002624 | ||
29.05.2026, 10:52:52 | 2 | 1.301 | 167.014 0,01 % | 281.474.976.710.655 | 3,451037 | 0,000403 | ||
29.05.2026, 10:52:51 | 4 | 2.060 | 732.906 0,01 % | 281.474.976.710.655 | 9,140693 | 0,004689 | ||
29.05.2026, 10:52:51 | 5 | 2.613 | 1.145.155 0,01 % | 281.474.976.710.655 | 6,734081 | 0,005398 | ||
29.05.2026, 10:52:50 | 2 | 1.302 | 357.801 0,01 % | 281.474.976.710.655 | 5,276168 | 0,001321 | ||
29.05.2026, 10:52:50 | 6 | 2.689 | 1.358.062 0,01 % | 281.474.976.710.655 | 3,614228 | 0,003435 | ||
29.05.2026, 10:52:50 | 6 | 3.112 | 1.562.017 0,01 % | 281.474.976.710.655 | 7,010294 | 0,007665 | ||
29.05.2026, 10:52:50 | 1 | 917 | 274.996 0,01 % | 281.474.976.710.655 | 17,942516 | 0,003453 | ||
29.05.2026, 10:52:50 | 1 | 942 | 271.546 0,01 % | 281.474.976.710.655 | 4,505275 | 0,000856 | ||
29.05.2026, 10:52:49 | 3 | 1.675 | 402.386 0,01 % | 281.474.976.710.655 | 11,063119 | 0,003116 | ||
29.05.2026, 10:52:49 | 6 | 3.240 | 1.582.250 0,01 % | 281.474.976.710.655 | 10,96343 | 0,012142 | ||
29.05.2026, 10:52:49 | 5 | 2.347 | 2.222.262 0,01 % | 281.474.976.710.655 | 2,706223 | 0,004209 |
