Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 08:48:11 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 08:48:10 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
30.05.2026, 08:48:06 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 08:48:04 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 08:48:00 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 08:48:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
30.05.2026, 08:48:00 | 2 | 1.073 | 69.993 0,01 % | 1.800 | ||
30.05.2026, 08:47:59 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 08:47:58 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 08:47:54 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 08:47:52 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 08:47:50 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 08:47:46 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 08:47:45 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
30.05.2026, 08:47:42 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 08:47:42 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
30.05.2026, 08:47:39 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 08:47:34 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.05.2026, 08:47:34 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
30.05.2026, 08:47:34 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
