Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.06.2026, 07:52:00 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 07:51:54 | 6 | 26.096.761.622,57 | 0KAVA | ||
01.06.2026, 07:51:48 | 5 | 3.356.722.961,456684 | 0KAVA | ||
01.06.2026, 07:51:42 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 07:51:37 | 10 | 14.107.226.807,988104 | 0KAVA | ||
01.06.2026, 07:51:31 | 6 | 25.414.270.824,155 | 0KAVA | ||
01.06.2026, 07:51:25 | 7 | 2.038.376.898,232672 | 0KAVA | ||
01.06.2026, 07:51:19 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 07:51:14 | 3 | 6.869.549.822,05 | 0KAVA | ||
01.06.2026, 07:51:08 | 2 | 1.983.926.849,25 | 0KAVA | ||
01.06.2026, 07:51:02 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 07:50:57 | 1 | 0,0125 | 0KAVA | ||
01.06.2026, 07:50:51 | 2 | 827.017.913,455 | 0KAVA | ||
01.06.2026, 07:50:45 | 1 | 611.213.527,08 | 0KAVA | ||
01.06.2026, 07:50:40 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 07:50:34 | 7 | 3.427.607.520,747 | 0KAVA | ||
01.06.2026, 07:50:28 | 3 | 901.151.654,1315 | 0KAVA | ||
01.06.2026, 07:50:22 | 6 | 3.695.908.188,03 | 0KAVA | ||
01.06.2026, 07:50:17 | 0 | 0KAVA | 0KAVA | ||
01.06.2026, 07:50:10 | 7 | 10.008.380.604,91 | 0KAVA |












