Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026, 16:54:46 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:54:40 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:54:35 | 1 | 223.216.000 | 0KAVA | ||
30.05.2026, 16:54:29 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:54:23 | 1 | 0,012341 | 0KAVA | ||
30.05.2026, 16:54:18 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:54:12 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:54:06 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:54:00 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:53:55 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:53:49 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:53:43 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:53:37 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:53:31 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:53:26 | 1 | 0,008416 | 0KAVA | ||
30.05.2026, 16:53:20 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:53:14 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:53:09 | 0 | 0KAVA | 0KAVA | ||
30.05.2026, 16:53:03 | 1 | 0,005 | 0KAVA | ||
30.05.2026, 16:52:57 | 0 | 0KAVA | 0KAVA |











