Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.06.2026, 22:01:30 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:30 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:30 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:30 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:30 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:30 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:30 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:24 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:24 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:24 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:13 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:07 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:07 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:01:07 | Post price | -- | -- | ||||
01.06.2026, 22:01:07 | Withdraw delegator reward | -- | |||||
01.06.2026, 22:01:02 | Update IBC client | -- | -- | ||||
01.06.2026, 22:00:56 | EVM txn | 0 KAVA | -- | ||||
01.06.2026, 22:00:44 | Post price | -- | -- | ||||
01.06.2026, 22:00:44 | EVM txn | -- | 0 KAVA | -- | |||
01.06.2026, 22:00:44 | Send | 1,99 KAVA | -- |
