Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 08:29:15 | IBC transfer | 0 KAVA | -- | ||||
31.05.2026, 08:29:03 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:58 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:58 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:52 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:52 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:52 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:46 | Update IBC client | -- | -- | ||||
31.05.2026, 08:28:35 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:35 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:23 | Withdraw | -- | |||||
31.05.2026, 08:28:23 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:23 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:23 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:18 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:18 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:12 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:12 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:12 | EVM txn | 0 KAVA | -- | ||||
31.05.2026, 08:28:12 | EVM txn | 0 KAVA | -- |
