Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 22:00:59 | 4 | 2.373.364 4,75 % | 50.000.000 | 0,00000004 | ||
30.05.2026, 22:00:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 22:00:39 | 5 | 3.827.519 7,66 % | 50.000.000 | 0,00000638 | ||
30.05.2026, 22:00:29 | 7 | 5.008.226 10,02 % | 50.000.000 | 0,00000636 | ||
30.05.2026, 22:00:19 | 7 | 3.779.727 7,56 % | 50.000.000 | 0,00009513 | ||
30.05.2026, 22:00:09 | 4 | 1.618.564 3,24 % | 50.000.000 | 0,00022481 | ||
30.05.2026, 21:59:59 | 4 | 1.432.254 2,87 % | 50.000.000 | 0,00013082 | ||
30.05.2026, 21:59:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:59:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:59:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:59:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:59:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:58:59 | 4 | 1.190.171 2,39 % | 50.000.000 | 0,00000013 | ||
30.05.2026, 21:58:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:58:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:58:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:58:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:58:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:57:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 21:57:49 | 1 | 43.827 0,09 % | 50.000.000 | 0ETH |
