Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026, 18:22:39 | 4 | 2.494.676 4,99 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 18:22:29 | 4 | 5.151.182 10,31 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 18:22:19 | 6 | 8.222.647 16,45 % | 50.000.000 | 0,00001129 | ||
31.05.2026, 18:22:09 | 4 | 4.755.021 9,52 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 18:21:59 | 4 | 2.246.420 4,5 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 18:21:49 | 4 | 2.949.995 5,9 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 18:21:39 | 11 | 4.917.318 9,84 % | 50.000.000 | 0,00000047 | ||
31.05.2026, 18:21:29 | 4 | 4.495.764 9 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 18:21:19 | 4 | 2.896.764 5,8 % | 50.000.000 | 0,00000003 | ||
31.05.2026, 18:21:09 | 9 | 5.849.548 11,7 % | 50.000.000 | 0,00000821 | ||
31.05.2026, 18:20:59 | 5 | 7.755.448 15,52 % | 50.000.000 | 0,00001455 | ||
31.05.2026, 18:20:49 | 6 | 3.812.151 7,63 % | 50.000.000 | 0,00008689 | ||
31.05.2026, 18:20:39 | 5 | 4.263.736 8,53 % | 50.000.000 | 0,00002185 | ||
31.05.2026, 18:20:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31.05.2026, 18:20:19 | 5 | 3.327.709 6,66 % | 50.000.000 | 0,0000179 | ||
31.05.2026, 18:20:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 18:19:59 | 5 | 3.324.935 6,65 % | 50.000.000 | 0,00001302 | ||
31.05.2026, 18:19:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 18:19:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
31.05.2026, 18:19:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 |
