Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 00:01:49 | 4 | 1.190.171 2,39 % | 50.000.000 | 0,00000019 | ||
02.06.2026, 00:01:39 | 11 | 1.466.974 2,94 % | 50.000.000 | 0,00000095 | ||
02.06.2026, 00:01:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000008 | ||
02.06.2026, 00:01:19 | 4 | 1.543.452 3,09 % | 50.000.000 | 0,00000074 | ||
02.06.2026, 00:01:09 | 5 | 3.231.836 6,47 % | 50.000.000 | 0,00000419 | ||
02.06.2026, 00:00:59 | 6 | 3.267.277 6,54 % | 50.000.000 | 0,00000081 | ||
02.06.2026, 00:00:49 | 4 | 3.209.812 6,42 % | 50.000.000 | 0,0000018 | ||
02.06.2026, 00:00:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000009 | ||
02.06.2026, 00:00:29 | 5 | 3.239.864 6,48 % | 50.000.000 | 0,00000037 | ||
02.06.2026, 00:00:19 | 4 | 3.407.911 6,82 % | 50.000.000 | 0,00000069 | ||
02.06.2026, 00:00:09 | 5 | 1.264.052 2,53 % | 50.000.000 | 0,0000002 | ||
01.06.2026, 23:59:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000008 | ||
01.06.2026, 23:59:49 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000008 | ||
01.06.2026, 23:59:39 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000008 | ||
01.06.2026, 23:59:29 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000008 | ||
01.06.2026, 23:59:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000008 | ||
01.06.2026, 23:59:09 | 4 | 1.187.383 2,38 % | 50.000.000 | 0,00000012 | ||
01.06.2026, 23:58:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000008 | ||
01.06.2026, 23:58:49 | 3 | 1.585.456 3,18 % | 50.000.000 | 0,00000008 | ||
01.06.2026, 23:58:39 | 5 | 2.937.652 5,88 % | 50.000.000 | 0,00000055 |
