Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 16:05:09 | 4 | 3.215.752 6,44 % | 50.000.000 | 0,00000318 | ||
30.05.2026, 16:04:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:04:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:04:39 | 4 | 1.191.195 2,39 % | 50.000.000 | 0,00000006 | ||
30.05.2026, 16:04:29 | 3 | 1.163.559 2,33 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:04:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:04:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:03:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:03:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:03:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:03:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:03:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:03:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:02:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:02:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:02:39 | 4 | 1.191.183 2,39 % | 50.000.000 | 0,00000003 | ||
30.05.2026, 16:02:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:02:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
30.05.2026, 16:02:09 | 5 | 1.708.415 3,42 % | 50.000.000 | 0,00000013 | ||
30.05.2026, 16:01:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 |
