Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 08.06.2026, 20:39:08 | 0,000037 | 0,00000002 | |||||
BNB transfer | 08.06.2026, 18:48:34 | 0,000037 | 0,00000002 | |||||
BNB transfer | 08.06.2026, 16:48:37 | 0,000037 | 0,00000002 | |||||
BNB transfer | 08.06.2026, 16:48:36 | 0,000037 | 0,00000002 | |||||
BNB transfer | 08.06.2026, 15:33:25 | 0,000037 | 0,00000002 | |||||
BNB transfer | 08.06.2026, 14:08:41 | 0,000037 | 0,00000002 | |||||
BNB transfer | 08.06.2026, 09:48:41 | 0,000037 | 0,00000002 | |||||
BNB transfer | 08.06.2026, 05:08:39 | 0,000037 | 0,00000002 | |||||
BNB transfer | 08.06.2026, 03:18:36 | 0,000037 | 0,00000002 | |||||
BNB transfer | 08.06.2026, 03:18:35 | 0,000037 | 0,00000002 | |||||
depositNativeWithId | 08.06.2026, 15:24:44 | 0,0000368 | 0,00000003 | |||||
depositNativeWithId | 08.06.2026, 02:57:45 | 0,0000368 | 0,00000003 | |||||
BNB transfer | 08.06.2026, 09:30:19 | 0,00003669 | 0,00000105 | |||||
depositNativeWithId | 08.06.2026, 10:57:46 | 0,00003669 | 0,00000003 | |||||
BNB transfer | 08.06.2026, 22:20:28 | 0,0000366 | 0,00000002 | |||||
BNB transfer | 08.06.2026, 10:12:45 | 0,00003659 | 0,00000105 | |||||
depositNativeWithId | 08.06.2026, 08:34:43 | 0,00003658 | 0,00000003 | |||||
BNB transfer | 08.06.2026, 09:19:26 | 0,00003638 | 0,00000105 | |||||
BNB transfer | 08.06.2026, 09:31:05 | 0,00003638 | 0,00000105 | |||||
BNB transfer | 08.06.2026, 10:09:36 | 0,00003638 | 0,00000105 |
