Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 03:36:59 | 18 | 5.567.072 13,92 % | 40.000.000 | |
30.05.2026, 03:36:57 | 27 | 8.630.930 21,58 % | 40.000.000 | |
30.05.2026, 03:36:55 | 30 | 5.247.710 13,12 % | 40.000.000 | |
30.05.2026, 03:36:53 | 23 | 9.039.241 22,6 % | 40.000.000 | |
30.05.2026, 03:36:51 | 17 | 4.164.744 10,42 % | 40.000.000 | |
30.05.2026, 03:36:49 | 20 | 5.582.682 13,96 % | 40.000.000 | |
30.05.2026, 03:36:47 | 19 | 5.186.329 12,97 % | 40.000.000 | |
30.05.2026, 03:36:45 | 23 | 6.208.162 15,53 % | 40.000.000 | |
30.05.2026, 03:36:43 | 22 | 8.294.053 20,74 % | 40.000.000 | |
30.05.2026, 03:36:41 | 27 | 7.205.974 18,02 % | 40.000.000 | |
30.05.2026, 03:36:39 | 22 | 5.147.695 12,87 % | 40.000.000 | |
30.05.2026, 03:36:37 | 24 | 7.250.119 18,13 % | 40.000.000 | |
30.05.2026, 03:36:35 | 22 | 5.358.831 13,4 % | 40.000.000 | |
30.05.2026, 03:36:33 | 22 | 7.090.333 17,73 % | 40.000.000 | |
30.05.2026, 03:36:31 | 23 | 6.731.791 16,83 % | 40.000.000 | |
30.05.2026, 03:36:29 | 22 | 6.065.261 15,17 % | 40.000.000 | |
30.05.2026, 03:36:27 | 24 | 6.000.294 15,01 % | 40.000.000 | |
30.05.2026, 03:36:25 | 21 | 5.920.745 14,81 % | 40.000.000 | |
30.05.2026, 03:36:23 | 23 | 8.360.614 20,91 % | 40.000.000 | |
30.05.2026, 03:36:21 | 18 | 4.507.814 11,27 % | 40.000.000 |
