Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.05.2026, 23:34:57 | 47 | 10.385.049 25,97 % | 40.000.000 | |
29.05.2026, 23:34:55 | 53 | 12.252.794 30,64 % | 40.000.000 | |
29.05.2026, 23:34:53 | 50 | 11.998.146 30 % | 40.000.000 | |
29.05.2026, 23:34:51 | 47 | 7.775.292 19,44 % | 40.000.000 | |
29.05.2026, 23:34:49 | 46 | 6.780.453 16,96 % | 40.000.000 | |
29.05.2026, 23:34:47 | 49 | 8.427.802 21,07 % | 40.000.000 | |
29.05.2026, 23:34:45 | 52 | 9.886.056 24,72 % | 40.000.000 | |
29.05.2026, 23:34:43 | 62 | 11.870.975 29,68 % | 40.000.000 | |
29.05.2026, 23:34:41 | 50 | 6.554.837 16,39 % | 40.000.000 | |
29.05.2026, 23:34:39 | 55 | 16.294.750 40,74 % | 40.000.000 | |
29.05.2026, 23:34:37 | 51 | 13.063.691 32,66 % | 40.000.000 | |
29.05.2026, 23:34:35 | 50 | 10.570.777 26,43 % | 40.000.000 | |
29.05.2026, 23:34:33 | 60 | 20.135.074 50,34 % | 40.000.000 | |
29.05.2026, 23:34:31 | 48 | 10.724.465 26,82 % | 40.000.000 | |
29.05.2026, 23:34:29 | 69 | 27.221.640 68,06 % | 40.000.000 | |
29.05.2026, 23:34:27 | 70 | 18.369.738 45,93 % | 40.000.000 | |
29.05.2026, 23:34:25 | 63 | 16.938.932 42,35 % | 40.000.000 | |
29.05.2026, 23:34:23 | 70 | 17.623.999 44,06 % | 40.000.000 | |
29.05.2026, 23:34:21 | 67 | 12.881.852 32,21 % | 40.000.000 | |
29.05.2026, 23:34:19 | 80 | 15.305.600 38,27 % | 40.000.000 |
