Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 06:41:49 | 26 | 9.843.437 24,61 % | 40.000.000 | |
30.05.2026, 06:41:47 | 26 | 7.150.890 17,88 % | 40.000.000 | |
30.05.2026, 06:41:45 | 23 | 6.137.463 15,35 % | 40.000.000 | |
30.05.2026, 06:41:43 | 19 | 4.450.841 11,13 % | 40.000.000 | |
30.05.2026, 06:41:41 | 20 | 4.486.650 11,22 % | 40.000.000 | |
30.05.2026, 06:41:39 | 21 | 6.147.601 15,37 % | 40.000.000 | |
30.05.2026, 06:41:37 | 18 | 6.395.266 15,99 % | 40.000.000 | |
30.05.2026, 06:41:35 | 16 | 4.146.373 10,37 % | 40.000.000 | |
30.05.2026, 06:41:33 | 22 | 4.481.274 11,21 % | 40.000.000 | |
30.05.2026, 06:41:31 | 18 | 4.414.454 11,04 % | 40.000.000 | |
30.05.2026, 06:41:29 | 24 | 7.637.862 19,1 % | 40.000.000 | |
30.05.2026, 06:41:27 | 19 | 4.880.409 12,21 % | 40.000.000 | |
30.05.2026, 06:41:25 | 25 | 10.508.523 26,28 % | 40.000.000 | |
30.05.2026, 06:41:23 | 19 | 5.198.571 13 % | 40.000.000 | |
30.05.2026, 06:41:21 | 21 | 5.247.820 13,12 % | 40.000.000 | |
30.05.2026, 06:41:19 | 21 | 8.037.843 20,1 % | 40.000.000 | |
30.05.2026, 06:41:17 | 20 | 6.508.653 16,28 % | 40.000.000 | |
30.05.2026, 06:41:15 | 20 | 5.981.327 14,96 % | 40.000.000 | |
30.05.2026, 06:41:13 | 19 | 6.039.233 15,1 % | 40.000.000 | |
30.05.2026, 06:41:11 | 19 | 5.966.134 14,92 % | 40.000.000 |
