Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 01:45:22 | 197 | 79.549.806 56,83 % | 140.000.000 | 391,083098 | 11,254388 | 19,85619652 | ||
30.05.2026, 01:45:20 | 106 | 33.089.492 23,64 % | 140.000.000 | 395,821568 | 4,75179 | 8,34574441 | ||
30.05.2026, 01:45:18 | 118 | 38.188.285 27,28 % | 140.000.000 | 400,643157 | 5,78975 | 9,51012447 | ||
30.05.2026, 01:45:16 | 123 | 46.956.105 33,55 % | 140.000.000 | 390,926436 | 6,566838 | 11,78954445 | ||
30.05.2026, 01:45:15 | 147 | 59.600.085 42,58 % | 140.000.000 | 401,640908 | 8,881508 | 15,05632397 | ||
30.05.2026, 01:45:13 | 103 | 34.027.781 24,31 % | 140.000.000 | 402,995297 | 5,02827 | 8,68476555 | ||
30.05.2026, 01:45:11 | 122 | 50.621.902 36,16 % | 140.000.000 | 394,171741 | 7,312328 | 12,64139467 | ||
30.05.2026, 01:45:09 | 148 | 50.924.687 36,38 % | 140.000.000 | 394,666744 | 7,285102 | 12,81317767 | ||
30.05.2026, 01:45:08 | 124 | 45.086.120 32,21 % | 140.000.000 | 425,143545 | 7,727419 | 11,44065321 | ||
30.05.2026, 01:45:06 | 118 | 37.894.184 27,07 % | 140.000.000 | 419,893884 | 6,202803 | 9,70873213 | ||
30.05.2026, 01:45:04 | 146 | 55.728.110 39,81 % | 140.000.000 | 399,861845 | 8,365285 | 13,91825894 | ||
30.05.2026, 01:45:02 | 104 | 41.042.662 29,32 % | 140.000.000 | 419,383485 | 6,868149 | 10,34446547 | ||
30.05.2026, 01:45:01 | 117 | 44.398.879 31,72 % | 140.000.000 | 436,167171 | 8,36645 | 10,99888313 | ||
30.05.2026, 01:44:59 | 98 | 32.665.437 23,34 % | 140.000.000 | 418,288945 | 5,486237 | 8,17735343 | ||
30.05.2026, 01:44:57 | 104 | 56.533.007 40,39 % | 140.000.000 | 424,706477 | 9,763465 | 14,24646879 | ||
30.05.2026, 01:44:55 | 153 | 38.580.166 27,56 % | 140.000.000 | 392,296098 | 5,538074 | 9,59677448 | ||
30.05.2026, 01:44:54 | 119 | 37.293.697 26,64 % | 140.000.000 | 485,582651 | 8,741738 | 9,36743352 | ||
30.05.2026, 01:44:52 | 218 | 75.573.219 53,99 % | 140.000.000 | 1.536,86088 | 97,094918 | 19,05060586 | ||
30.05.2026, 01:44:50 | 158 | 53.018.041 37,88 % | 140.000.000 | 415,530491 | 8,569205 | 13,46140756 | ||
30.05.2026, 01:44:48 | 122 | 43.669.960 31,2 % | 140.000.000 | 420,955979 | 7,479146 | 10,90398413 |
