Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 00:14:36 | 123 | 30.776.224 21,99 % | 140.000.000 | 453,724816 | 6,206819 | 7,75711681 | ||
30.05.2026, 00:14:34 | 136 | 45.881.175 32,78 % | 140.000.000 | 426,884685 | 8,231862 | 11,35410866 | ||
30.05.2026, 00:14:32 | 121 | 32.853.951 23,47 % | 140.000.000 | 432,088646 | 5,980193 | 8,21562566 | ||
30.05.2026, 00:14:30 | 111 | 32.785.729 23,42 % | 140.000.000 | 454,574959 | 6,776275 | 8,1272963 | ||
30.05.2026, 00:14:29 | 102 | 32.510.823 23,23 % | 140.000.000 | 429,683906 | 5,82519 | 8,14418714 | ||
30.05.2026, 00:14:27 | 116 | 34.649.155 24,75 % | 140.000.000 | 434,647158 | 6,467565 | 8,59259107 | ||
30.05.2026, 00:14:25 | 107 | 27.981.026 19,99 % | 140.000.000 | 453,207928 | 5,663911 | 7,01731137 | ||
30.05.2026, 00:14:23 | 106 | 33.114.437 23,66 % | 140.000.000 | 423,909145 | 5,806989 | 8,23052271 | ||
30.05.2026, 00:14:22 | 127 | 43.523.971 31,09 % | 140.000.000 | 448,002209 | 8,586262 | 10,91257233 | ||
30.05.2026, 00:14:20 | 126 | 43.872.762 31,34 % | 140.000.000 | 434,061117 | 7,94768 | 11,09577952 | ||
30.05.2026, 00:14:18 | 134 | 38.707.454 27,65 % | 140.000.000 | 441,411515 | 7,203057 | 9,88285888 | ||
30.05.2026, 00:14:16 | 139 | 46.804.854 33,44 % | 140.000.000 | 440,043195 | 8,547508 | 12,04864905 | ||
30.05.2026, 00:14:15 | 160 | 71.748.168 51,25 % | 140.000.000 | 430,432045 | 12,335446 | 18,54726412 | ||
30.05.2026, 00:14:13 | 175 | 73.735.623 52,67 % | 140.000.000 | 427,665457 | 13,192822 | 18,34135654 | ||
30.05.2026, 00:14:11 | 160 | 63.998.175 45,72 % | 140.000.000 | 421,877437 | 10,993397 | 16,0059883 | ||
30.05.2026, 00:14:09 | 154 | 57.729.391 41,24 % | 140.000.000 | 428,628676 | 10,213009 | 14,53146316 | ||
30.05.2026, 00:14:08 | 153 | 72.216.976 51,59 % | 140.000.000 | 436,624427 | 13,278426 | 18,25326889 | ||
30.05.2026, 00:14:06 | 147 | 66.090.175 47,21 % | 140.000.000 | 431,687278 | 11,740181 | 16,79010601 | ||
30.05.2026, 00:14:04 | 156 | 62.031.903 44,31 % | 140.000.000 | 435,211942 | 11,147021 | 15,8500035 | ||
30.05.2026, 00:14:02 | 153 | 50.841.429 36,32 % | 140.000.000 | 430,434751 | 9,175406 | 12,70851092 |
