Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 31.05.2026, 00:39:03 | 0,79112246 | 0,00992403 | |||||
transfer | 31.05.2026, 00:39:03 | 0POL | 0,02811083 | |||||
handleOps | 31.05.2026, 00:39:03 | 0POL | 0,14109509 | |||||
transfer | 31.05.2026, 00:39:03 | 0POL | 0,03023093 | |||||
0x0837214b | 31.05.2026, 00:39:03 | 0POL | 0,28817038 | |||||
0xc072d146 | 31.05.2026, 00:39:03 | 0POL | 0,06081604 | |||||
transfer | 31.05.2026, 00:39:03 | 0POL | 0,03017226 | |||||
claimInterest | 31.05.2026, 00:39:03 | 0POL | 0,09790969 | |||||
stake | 31.05.2026, 00:39:03 | 0POL | 0,1273507 | |||||
0x3829cab1 | 31.05.2026, 00:39:03 | 0POL | 0,09974244 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026, 00:39:03 | 0POL | 0,3024367 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 31.05.2026, 00:39:03 | 0POL | 0,29195648 | |||||
approve | 31.05.2026, 00:39:03 | 0POL | 0,03268999 | |||||
claimInterest | 31.05.2026, 00:39:03 | 0POL | 0,10847488 | |||||
unstake | 31.05.2026, 00:39:03 | 0POL | 0,05498557 | |||||
transfer | 31.05.2026, 00:39:03 | 0POL | 0,03465911 | |||||
claimInterest | 31.05.2026, 00:39:03 | 0POL | 0,1084889 | |||||
transfer | 31.05.2026, 00:39:03 | 0POL | 0,03019836 | |||||
transfer | 31.05.2026, 00:39:03 | 0POL | 0,03019836 | |||||
transfer | 31.05.2026, 00:39:03 | 0POL | 0,03019836 |
