Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 00:38:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000452 | ||
30.05.2026, 00:38:44 | 1 | 141.457 0,71 % | 20.000.000 | 0,00000944 | ||
30.05.2026, 00:38:41 | 1 | 141.451 0,71 % | 20.000.000 | 0,00000944 | ||
30.05.2026, 00:38:40 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000602 | ||
30.05.2026, 00:38:40 | 1 | 135.938 0,68 % | 20.000.000 | 0,00000776 | ||
30.05.2026, 00:38:31 | 1 | 140.443 0,71 % | 20.000.000 | 0,00000878 | ||
30.05.2026, 00:38:31 | 1 | 141.443 0,71 % | 20.000.000 | 0,00000859 | ||
30.05.2026, 00:38:30 | 1 | 121.757 0,61 % | 20.000.000 | 0,00000825 | ||
30.05.2026, 00:38:28 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000042 | ||
30.05.2026, 00:38:27 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000797 | ||
30.05.2026, 00:38:26 | 1 | 134.954 0,68 % | 20.000.000 | 0,00000776 | ||
30.05.2026, 00:38:21 | 1 | 141.427 0,71 % | 20.000.000 | 0,00000878 | ||
30.05.2026, 00:38:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002553 | ||
30.05.2026, 00:38:11 | 1 | 141.427 0,71 % | 20.000.000 | 0,00000878 | ||
30.05.2026, 00:38:08 | 1 | 135.950 0,68 % | 20.000.000 | 0,00000776 | ||
30.05.2026, 00:38:05 | 1 | 134.954 0,68 % | 20.000.000 | 0,0000081 | ||
30.05.2026, 00:38:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002553 | ||
30.05.2026, 00:38:02 | 1 | 135.970 0,68 % | 20.000.000 | 0,00000772 | ||
30.05.2026, 00:37:56 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000875 | ||
30.05.2026, 00:37:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002553 |
