Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 23:05:05 | 1 | 340.602 1,71 % | 20.000.000 | 0,00002577 | ||
29.05.2026, 23:05:05 | 2 | 466.857 2,34 % | 20.000.000 | 0,00001734 | ||
29.05.2026, 23:05:03 | 1 | 139.634 0,7 % | 20.000.000 | 0,00000569 | ||
29.05.2026, 23:05:03 | 1 | 134.880 0,68 % | 20.000.000 | 0,00000487 | ||
29.05.2026, 23:05:02 | 1 | 194.568 0,98 % | 20.000.000 | 0,000006 | ||
29.05.2026, 23:05:02 | 1 | 142.512 0,72 % | 20.000.000 | 0,00000587 | ||
29.05.2026, 23:05:01 | 1 | 150.444 0,76 % | 20.000.000 | 0,00001282 | ||
29.05.2026, 23:05:01 | 1 | 481.926 2,41 % | 20.000.000 | 0,00001092 | ||
29.05.2026, 23:05:00 | 2 | 418.365 2,1 % | 20.000.000 | 0,00001385 | ||
29.05.2026, 23:05:00 | 3 | 928.922 4,65 % | 20.000.000 | 0,00002088 | ||
29.05.2026, 23:04:59 | 2 | 635.720 3,18 % | 20.000.000 | 0,00001167 | ||
29.05.2026, 23:04:57 | 1 | 149.973 0,75 % | 20.000.000 | 0,00000569 | ||
29.05.2026, 23:04:56 | 1 | 379.254 1,9 % | 20.000.000 | 0,00000585 | ||
29.05.2026, 23:04:56 | 1 | 321.767 1,61 % | 20.000.000 | 0,00000584 | ||
29.05.2026, 23:04:55 | 3 | 577.940 2,89 % | 20.000.000 | 0,00001603 | ||
29.05.2026, 23:04:54 | 1 | 134.920 0,68 % | 20.000.000 | 0,00000487 | ||
29.05.2026, 23:04:53 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000628 | ||
29.05.2026, 23:04:52 | 1 | 143.526 0,72 % | 20.000.000 | 0,00000587 | ||
29.05.2026, 23:04:51 | 1 | 36.972 0,19 % | 20.000.000 | 0,00000531 | ||
29.05.2026, 23:04:51 | 1 | 264.751 1,33 % | 20.000.000 | 0,00000496 |
