Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 20:36:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000122 | ||
29.05.2026, 20:36:45 | 1 | 29.425 0,15 % | 20.000.000 | 0,00000113 | ||
29.05.2026, 20:36:40 | 1 | 37.894 0,19 % | 20.000.000 | 0,00000113 | ||
29.05.2026, 20:36:19 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000163 | ||
29.05.2026, 20:36:18 | 1 | 194.269 0,98 % | 20.000.000 | 0,00000168 | ||
29.05.2026, 20:36:15 | 1 | 135.996 0,68 % | 20.000.000 | 0,00000159 | ||
29.05.2026, 20:36:15 | 1 | 311.989 1,56 % | 20.000.000 | 0,00000212 | ||
29.05.2026, 20:36:14 | 4 | 1.706.630 8,54 % | 20.000.000 | 0,00000843 | ||
29.05.2026, 20:36:14 | 4 | 856.727 4,29 % | 20.000.000 | 0,00000677 | ||
29.05.2026, 20:36:13 | 2 | 374.979 1,88 % | 20.000.000 | 0,00000476 | ||
29.05.2026, 20:36:13 | 1 | 196.064 0,99 % | 20.000.000 | 0,00000173 | ||
29.05.2026, 20:36:12 | 1 | 134.954 0,68 % | 20.000.000 | 0,00000159 | ||
29.05.2026, 20:36:12 | 2 | 598.608 3 % | 20.000.000 | 0,00000323 | ||
29.05.2026, 20:36:11 | 2 | 406.794 2,04 % | 20.000.000 | 0,00000271 | ||
29.05.2026, 20:36:11 | 1 | 208.753 1,05 % | 20.000.000 | 0,00000166 | ||
29.05.2026, 20:36:10 | 14 | 966.865 4,84 % | 20.000.000 | 0,00008449 | ||
29.05.2026, 20:35:40 | 4 | 383.410 1,92 % | 20.000.000 | 0,00001108 | ||
29.05.2026, 20:34:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000083 | ||
29.05.2026, 20:33:59 | 1 | 148.811 0,75 % | 20.000.000 | 0,00000373 | ||
29.05.2026, 20:33:58 | 1 | 147.508 0,74 % | 20.000.000 | 0,00000381 |
