Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 21:34:00 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000227 | ||
29.05.2026, 21:33:45 | 1 | 121.757 0,61 % | 20.000.000 | 0,00000311 | ||
29.05.2026, 21:33:41 | 1 | 237.235 1,19 % | 20.000.000 | 0,00000561 | ||
29.05.2026, 21:33:37 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000255 | ||
29.05.2026, 21:33:37 | 1 | 379.883 1,9 % | 20.000.000 | 0,00000395 | ||
29.05.2026, 21:33:36 | 1 | 479.567 2,4 % | 20.000.000 | 0,00000396 | ||
29.05.2026, 21:33:36 | 1 | 429.947 2,15 % | 20.000.000 | 0,00000333 | ||
29.05.2026, 21:33:35 | 2 | 616.933 3,09 % | 20.000.000 | 0,00000809 | ||
29.05.2026, 21:33:35 | 4 | 1.258.836 6,3 % | 20.000.000 | 0,00001311 | ||
29.05.2026, 21:33:34 | 2 | 633.874 3,17 % | 20.000.000 | 0,0000072 | ||
29.05.2026, 21:33:34 | 2 | 445.424 2,23 % | 20.000.000 | 0,00000717 | ||
29.05.2026, 21:33:33 | 1 | 406.196 2,04 % | 20.000.000 | 0,0000046 | ||
29.05.2026, 21:33:33 | 1 | 237.508 1,19 % | 20.000.000 | 0,00000369 | ||
29.05.2026, 21:33:32 | 1 | 321.147 1,61 % | 20.000.000 | 0,00000421 | ||
29.05.2026, 21:33:32 | 4 | 736.885 3,69 % | 20.000.000 | 0,0000169 | ||
29.05.2026, 21:33:31 | 1 | 229.825 1,15 % | 20.000.000 | 0,00000814 | ||
29.05.2026, 21:33:28 | 1 | 131.395 0,66 % | 20.000.000 | 0,0000031 | ||
29.05.2026, 21:33:25 | 1 | 351.962 1,76 % | 20.000.000 | 0,00000517 | ||
29.05.2026, 21:33:23 | 1 | 65.668 0,33 % | 20.000.000 | 0,00000667 | ||
29.05.2026, 21:33:22 | 1 | 67.087 0,34 % | 20.000.000 | 0,00000481 |
