Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 13:57:26 | 1 | 61.412 0,31 % | 20.000.000 | 0,00000161 | ||
29.05.2026, 13:57:26 | 4 | 151.920 0,76 % | 20.000.000 | 0,00000351 | ||
29.05.2026, 13:57:25 | 3 | 113.955 0,57 % | 20.000.000 | 0,00000265 | ||
29.05.2026, 13:57:25 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000086 | ||
29.05.2026, 13:57:23 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000087 | ||
29.05.2026, 13:57:13 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
29.05.2026, 13:57:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
29.05.2026, 13:55:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000007 | ||
29.05.2026, 13:55:47 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000121 | ||
29.05.2026, 13:55:33 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000168 | ||
29.05.2026, 13:55:32 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000278 | ||
29.05.2026, 13:55:24 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000371 | ||
29.05.2026, 13:55:23 | 1 | 119.180 0,6 % | 20.000.000 | 0,00012303 | ||
29.05.2026, 13:54:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
29.05.2026, 13:54:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
29.05.2026, 13:54:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002167 | ||
29.05.2026, 13:53:59 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000096 | ||
29.05.2026, 13:53:53 | 1 | 119.204 0,6 % | 20.000.000 | 0,00000411 | ||
29.05.2026, 13:53:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
29.05.2026, 13:53:13 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000116 |
