Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8161 | < $0,01 | $1.398,89 | $1.081.692,62 | 2 | 08.05.2026, 15:01:31 | |
| 8162 | < $0,01 | $1.350,64 | $1.081.673,29 | 3 | 18.05.2026, 13:01:45 | |
| 8163 | < $0,01 | $1.399,23 | $1.081.635,96 | 2 | 08.05.2026, 06:09:36 | |
| 8164 | < $0,01 | $1.398,78 | $1.081.633,34 | 2 | 08.05.2026, 09:27:17 | |
| 8165 | < $0,01 | $1.398,78 | $1.081.633,04 | 2 | 08.05.2026, 09:27:15 | |
| 8166 | < $0,01 | $1.398,46 | $1.081.386,98 | 2 | 07.05.2026, 11:19:21 | |
| 8167 | < $0,01 | $1.398,46 | $1.081.386,62 | 2 | 08.05.2026, 14:36:40 | |
| 8168 | < $0,01 | $1.398,14 | $1.081.144,96 | 2 | 08.05.2026, 13:34:30 | |
| 8169 | < $0,01 | $1.400,47 | $1.080.761,3 | 3 | 08.05.2026, 13:59:29 | |
| 8170 | < $0,01 | $1.348,55 | $1.080.725,32 | 3 | 15.05.2026, 04:04:35 | |
| 8171 | < $0,01 | $1.397,58 | $1.080.523,2 | 2 | 08.05.2026, 09:32:21 | |
| 8172 | < $0,01 | $1.397,19 | $1.080.403,08 | 2 | 07.05.2026, 11:28:16 | |
| 8173 | < $0,01 | $1.397,16 | $1.080.131,92 | 2 | 08.05.2026, 13:59:23 | |
| 8174 | < $0,01 | $1.396,71 | $1.080.033,19 | 2 | 06.05.2026, 15:13:20 | |
| 8175 | < $0,01 | $1.396,07 | $1.080.025,69 | 5 | 22.05.2026, 00:48:52 | |
| 8176 | < $0,01 | $1.396,32 | $1.079.811,62 | 3 | 08.05.2026, 10:29:16 | |
| 8177 | < $0,01 | $1.396,39 | $1.079.787,4 | 2 | 06.05.2026, 14:48:30 | |
| 8178 | < $0,01 | $1.395,53 | $1.079.700,21 | 3 | 22.05.2026, 20:40:23 | |
| 8179 | < $0,01 | $1.388,55 | $1.079.692,03 | 3 | 22.05.2026, 14:51:17 | |
| 8180 | < $0,01 | $1.396,49 | $1.079.587,68 | 2 | 08.05.2026, 09:44:46 |
