Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8241 | < $0,01 | $3.262.133,21 | $1.067.977,07 | 2 | 22.05.2026, 21:30:19 | |
| 8242 | < $0,01 | $1.381,11 | $1.067.976,91 | 2 | 21.05.2026, 16:53:28 | |
| 8243 | < $0,01 | $1.381,11 | $1.067.976,78 | 2 | 17.05.2026, 14:28:50 | |
| 8244 | < $0,01 | $1.380,95 | $1.067.853,75 | 2 | 21.05.2026, 01:06:38 | |
| 8245 | < $0,01 | $1.380,95 | $1.067.853,68 | 2 | 17.05.2026, 13:51:35 | |
| 8246 | < $0,01 | $3.261.420,23 | $1.067.770,6 | 2 | 22.05.2026, 12:59:10 | |
| 8247 | < $0,01 | $1.380,8 | $1.067.730,8 | 2 | 17.05.2026, 02:10:33 | |
| 8248 | < $0,01 | $1.380,8 | $1.067.730,7 | 2 | 17.05.2026, 02:41:02 | |
| 8249 | < $0,01 | $1.381 | $1.067.568,82 | 2 | 06.05.2026, 09:00:51 | |
| 8250 | < $0,01 | $1.380,96 | $1.067.502,99 | 2 | 21.05.2026, 16:41:04 | |
| 8251 | < $0,01 | $1.380,49 | $1.067.497,84 | 2 | 17.05.2026, 16:54:46 | |
| 8252 | < $0,01 | $1.380,48 | $1.067.484,71 | 2 | 17.05.2026, 14:16:26 | |
| 8253 | < $0,01 | $3.260.253,06 | $1.067.385,57 | 2 | 22.05.2026, 18:48:05 | |
| 8254 | < $0,01 | $3.260.253,14 | $1.067.361,56 | 2 | 22.05.2026, 23:22:26 | |
| 8255 | < $0,01 | $3.259.876,38 | $1.067.262,25 | 2 | 24.05.2026, 04:44:50 | |
| 8256 | < $0,01 | $1.380,16 | $1.067.238,62 | 2 | 17.05.2026, 15:52:36 | |
| 8257 | < $0,01 | $1.380,16 | $1.067.238,41 | 2 | 17.05.2026, 11:56:38 | |
| 8258 | < $0,01 | $1.380,16 | $1.067.238,31 | 2 | 17.05.2026, 15:52:37 | |
| 8259 | < $0,01 | $1.380,06 | $1.067.223,02 | 3 | 17.05.2026, 00:47:10 | |
| 8260 | < $0,01 | $3.259.798,21 | $1.067.214,84 | 2 | 22.05.2026, 14:13:37 |
