Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 02:14:43 | 30 | 7.669 | 1.470.726 3,68 % | < 0,000001 | ||
02.06.2026, 02:14:41 | 25 | 6.988 | 1.373.504 3,44 % | < 0,000001 | ||
02.06.2026, 02:14:39 | 30 | 11.847 | 1.954.952 4,89 % | < 0,000001 | ||
02.06.2026, 02:14:37 | 32 | 7.382 | 1.704.898 4,27 % | < 0,000001 | ||
02.06.2026, 02:14:35 | 45 | 10.635 | 2.302.768 5,76 % | < 0,000001 | ||
02.06.2026, 02:14:33 | 29 | 6.783 | 1.339.881 3,35 % | < 0,000001 | ||
02.06.2026, 02:14:31 | 32 | 9.417 | 1.781.259 4,46 % | < 0,000001 | ||
02.06.2026, 02:14:29 | 40 | 10.356 | 2.134.398 5,34 % | < 0,000001 | ||
02.06.2026, 02:14:27 | 61 | 14.138 | 3.675.376 9,19 % | < 0,000001 | ||
02.06.2026, 02:14:25 | 85 | 13.662 | 3.443.026 8,61 % | < 0,000001 | ||
02.06.2026, 02:14:23 | 144 | 23.144 | 6.006.377 15,02 % | < 0,000001 | ||
02.06.2026, 02:14:21 | 171 | 27.936 | 7.901.157 19,76 % | < 0,000001 | ||
02.06.2026, 02:14:19 | 90 | 14.083 | 3.954.029 9,89 % | < 0,000001 | ||
02.06.2026, 02:14:17 | 80 | 16.473 | 3.909.741 9,78 % | < 0,000001 | ||
02.06.2026, 02:14:15 | 80 | 13.693 | 4.367.597 10,92 % | < 0,000001 | ||
02.06.2026, 02:14:13 | 109 | 25.616 | 6.022.820 15,06 % | < 0,000001 | ||
02.06.2026, 02:14:11 | 36 | 9.466 | 1.954.546 4,89 % | < 0,000001 | ||
02.06.2026, 02:14:09 | 16 | 6.930 | 1.066.237 2,67 % | < 0,000001 | ||
02.06.2026, 02:14:07 | 48 | 10.425 | 2.334.866 5,84 % | < 0,000001 | ||
02.06.2026, 02:14:05 | 48 | 9.304 | 2.089.053 5,23 % | < 0,000001 |
