Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
135 246 | 2026-06-07 17:47:55 | 750 000 | -- | 0BNB | ||||
53 795 | 2026-06-07 17:47:55 | 300 001 | -- | 0BNB | ||||
53 794 | 2026-06-07 17:47:53 | 300 001 | -- | 0BNB | ||||
49 871 | 2026-06-07 17:47:15 | 600 000 | -- | 0BNB | ||||
362 354 | 2026-06-07 17:47:01 | 600 000 | -- | 0BNB | ||||
3 129 | 2026-06-07 17:46:58 | 2 500 000 | -- | 0BNB | ||||
3 507 | 2026-06-07 17:46:58 | 2 500 000 | -- | 0BNB | ||||
362 343 | 2026-06-07 17:46:35 | 600 010 | -- | 0BNB | ||||
1 236 084 | 2026-06-07 17:46:16 | 600 000 | -- | 0BNB | ||||
12 617 756 | 2026-06-07 17:46:07 | 53 000 | -- | 0BNB | ||||
12 617 754 | 2026-06-07 17:46:00 | 53 000 | -- | 0BNB | ||||
12 617 748 | 2026-06-07 17:45:42 | 53 000 | -- | 0BNB | ||||
116 936 | 2026-06-07 17:44:35 | 600 000 | -- | 0BNB | ||||
1 235 921 | 2026-06-07 17:44:20 | 600 000 | -- | 0BNB | ||||
1 235 917 | 2026-06-07 17:44:18 | 600 000 | -- | 0BNB | ||||
1 235 914 | 2026-06-07 17:44:15 | 600 000 | -- | 0BNB | ||||
116 926 | 2026-06-07 17:43:34 | 600 000 | -- | 0BNB | ||||
1 730 484 | 2026-06-07 17:43:33 | 600 010 | -- | 0BNB | ||||
1 235 849 | 2026-06-07 17:43:32 | 600 020 | -- | 0BNB | ||||
1 235 833 | 2026-06-07 17:43:18 | 600 020 | -- | 0BNB |
