Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
63 384 | 2026-06-07 14:21:55 | 600 000 | -- | 0BNB | ||||
1 225 265 | 2026-06-07 14:21:52 | 600 000 | -- | 0BNB | ||||
201 664 | 2026-06-07 14:21:52 | 1 500 000 | -- | 0BNB | ||||
41 198 | 2026-06-07 14:21:47 | 171 174 | -- | 0BNB | ||||
12 613 667 | 2026-06-07 14:21:39 | 53 000 | -- | 0BNB | ||||
359 943 | 2026-06-07 14:21:34 | 600 000 | -- | 0BNB | ||||
1 225 258 | 2026-06-07 14:21:33 | 600 000 | -- | 0BNB | ||||
1 726 640 | 2026-06-07 14:21:21 | 600 000 | -- | 0BNB | ||||
1 726 638 | 2026-06-07 14:21:20 | 600 010 | -- | 0BNB | ||||
12 613 655 | 2026-06-07 14:21:03 | 53 000 | -- | 0BNB | ||||
1 225 221 | 2026-06-07 14:20:46 | 600 000 | -- | 0BNB | ||||
1 225 203 | 2026-06-07 14:20:24 | 600 000 | -- | 0BNB | ||||
1 225 201 | 2026-06-07 14:20:23 | 600 000 | -- | 0BNB | ||||
1 225 197 | 2026-06-07 14:20:20 | 600 000 | -- | 0BNB | ||||
1 225 194 | 2026-06-07 14:20:18 | 600 000 | -- | 0BNB | ||||
1 225 192 | 2026-06-07 14:20:17 | 600 000 | -- | 0BNB | ||||
1 225 180 | 2026-06-07 14:20:11 | 600 010 | -- | 0BNB | ||||
1 225 170 | 2026-06-07 14:20:04 | 600 010 | -- | 0BNB | ||||
1 225 169 | 2026-06-07 14:20:04 | 600 010 | -- | 0BNB | ||||
1 225 162 | 2026-06-07 14:20:00 | 600 000 | -- | 0BNB |
