Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
77 870 | 2026-06-07 15:48:36 | 1 500 000 | -- | 0BNB | ||||
1 229 090 | 2026-06-07 15:48:25 | 600 000 | -- | 0BNB | ||||
1 229 088 | 2026-06-07 15:48:25 | 600 010 | -- | 0BNB | ||||
1 229 081 | 2026-06-07 15:48:16 | 600 000 | -- | 0BNB | ||||
1 229 077 | 2026-06-07 15:48:09 | 600 000 | -- | 0BNB | ||||
135 216 | 2026-06-07 15:47:37 | 750 000 | -- | 0BNB | ||||
1 229 054 | 2026-06-07 15:47:35 | 600 000 | -- | 0BNB | ||||
1 229 039 | 2026-06-07 15:47:15 | 600 000 | -- | 0BNB | ||||
1 229 036 | 2026-06-07 15:47:10 | 600 000 | -- | 0BNB | ||||
3 144 | 2026-06-07 15:46:58 | 2 500 000 | -- | 0BNB | ||||
3 511 | 2026-06-07 15:46:58 | 2 500 000 | -- | 0BNB | ||||
2 755 | 2026-06-07 15:46:58 | 2 500 000 | -- | 0BNB | ||||
340 989 | 2026-06-07 15:46:58 | 600 000 | -- | 0BNB | ||||
1 229 022 | 2026-06-07 15:46:56 | 600 010 | -- | 0BNB | ||||
1 229 020 | 2026-06-07 15:46:55 | 600 020 | -- | 0BNB | ||||
340 987 | 2026-06-07 15:46:55 | 600 000 | -- | 0BNB | ||||
1 229 013 | 2026-06-07 15:46:51 | 600 000 | -- | 0BNB | ||||
12 615 361 | 2026-06-07 15:46:21 | 53 000 | -- | 0BNB | ||||
1 228 958 | 2026-06-07 15:45:41 | 600 010 | -- | 0BNB | ||||
88 822 | 2026-06-07 15:45:29 | 170 004 | -- | 0BNB |
