Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-11 06:28:40 | 14 | 12 635 | 8 701 775 51,19 % | 17 000 000 | 42,581428 | 0,369704 | ||
2026-06-11 06:28:35 | 28 | 14 616 | 2 881 024 16,95 % | 17 000 000 | 0,1745 | 0,000203 | ||
2026-06-11 06:28:30 | 28 | 94 468 | 8 415 130 49,51 % | 17 000 000 | 0,151427 | 0,000399 | ||
2026-06-11 06:28:25 | 25 | 129 001 | 7 456 335 43,87 % | 17 000 000 | 0,138996 | 0,000248 | ||
2026-06-11 06:28:20 | 13 | 12 468 | 8 830 189 51,95 % | 17 000 000 | 0,229706 | 0,0011 | ||
2026-06-11 06:28:15 | 53 | 87 540 | 9 812 935 57,73 % | 17 000 000 | 0,248032 | 0,001422 | ||
2026-06-11 06:28:10 | 20 | 20 446 | 11 297 351 66,46 % | 17 000 000 | 0,156645 | 0,00065 | ||
2026-06-11 06:28:05 | 45 | 81 151 | 9 318 490 54,82 % | 17 000 000 | 0,181824 | 0,000782 | ||
2026-06-11 06:28:00 | 19 | 16 012 | 10 266 146 60,39 % | 17 000 000 | 0,223373 | 0,001313 | ||
2026-06-11 06:27:55 | 38 | 57 367 | 6 136 426 36,1 % | 16 999 984 | 0,114074 | 0,000093 | ||
2026-06-11 06:27:50 | 10 | 11 362 | 8 562 170 50,42 % | 16 983 400 | 0,239026 | 0,001201 | ||
2026-06-11 06:27:45 | 21 | 90 420 | 5 847 656 34,4 % | 17 000 000 | 0,220103 | 0,000686 | ||
2026-06-11 06:27:40 | 54 | 87 859 | 8 723 375 51,27 % | 17 016 600 | 0,221075 | 0,001035 | ||
2026-06-11 06:27:35 | 25 | 19 928 | 9 986 121 58,75 % | 17 000 000 | 0,257073 | 0,001566 | ||
2026-06-11 06:27:30 | 40 | 60 474 | 8 842 293 52,02 % | 16 999 984 | 0,26531 | 0,001464 | ||
2026-06-11 06:27:25 | 15 | 31 199 | 8 625 829 50,79 % | 16 983 400 | 0,146499 | 0,000405 | ||
2026-06-11 06:27:20 | 23 | 69 364 | 7 912 689 46,55 % | 17 000 000 | 0,188891 | 0,0007 | ||
2026-06-11 06:27:15 | 19 | 32 273 | 9 266 430 54,51 % | 17 000 000 | 0,362633 | 0,00244 | ||
2026-06-11 06:27:10 | 17 | 71 438 | 7 007 161 41,22 % | 17 000 000 | 0,278099 | 0,001237 | ||
2026-06-11 06:27:05 | 41 | 79 930 | 8 728 911 51,35 % | 17 000 000 | 0,166686 | 0,000572 |
