Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-08 11:14:55 | 21 | 13 518 | 8 640 736 50,83 % | 17 000 000 | 0,111404 | 0,00096 | ||
2026-06-08 11:14:50 | 6 | 139 260 | 12 142 356 71,43 % | 17 000 000 | 0,083582 | 0,001012 | ||
2026-06-08 11:14:45 | 10 | 9 010 | 11 605 127 68,27 % | 17 000 000 | 0,00616 | 0,000069 | ||
2026-06-08 11:14:40 | 9 | 16 766 | 12 536 726 73,75 % | 17 000 000 | 0,047133 | 0,000588 | ||
2026-06-08 11:14:35 | 16 | 20 471 | 13 211 878 77,72 % | 16 999 984 | 0,046648 | 0,000614 | ||
2026-06-08 11:14:30 | 15 | 6 720 | 7 170 466 42,23 % | 16 983 400 | 0,001025 | 0,000006 | ||
2026-06-08 11:14:25 | 8 | 17 509 | 12 935 293 76,09 % | 17 000 000 | 0,053997 | 0,000696 | ||
2026-06-08 11:14:20 | 11 | 11 347 | 12 151 616 71,49 % | 17 000 000 | 0,240805 | 0,002924 | ||
2026-06-08 11:14:15 | 16 | 20 896 | 13 357 030 78,58 % | 17 000 000 | 0,027487 | 0,000365 | ||
2026-06-08 11:14:05 | 10 | 19 531 | 13 298 865 78,23 % | 17 000 000 | 0,031037 | 0,000411 | ||
2026-06-08 11:14:00 | 6 | 7 620 | 11 304 663 66,5 % | 17 000 000 | 7,507052 | 0,084863 | ||
2026-06-08 11:13:55 | 4 | 17 194 | 12 189 223 71,71 % | 17 000 000 | 0,004924 | 0,000058 | ||
2026-06-08 11:13:50 | 16 | 9 936 | 8 495 444 49,98 % | 17 000 000 | 10,083871 | 0,085666 | ||
2026-06-08 11:13:45 | 6 | 16 261 | 12 826 053 75,45 % | 17 000 000 | 0,00305 | 0,000037 | ||
2026-06-08 11:13:40 | 13 | 12 896 | 12 077 625 71,05 % | 17 000 000 | 0,067987 | 0,000819 | ||
2026-06-08 11:13:35 | 8 | 18 755 | 13 105 933 77,1 % | 17 000 000 | 0,025814 | 0,000337 | ||
2026-06-08 11:13:30 | 13 | 11 735 | 8 522 350 50,14 % | 17 000 000 | 0,050951 | 0,000433 | ||
2026-06-08 11:13:25 | 11 | 14 794 | 8 595 309 50,57 % | 17 000 000 | 0,00527 | 0,000044 | ||
2026-06-08 11:13:20 | 5 | 5 407 | 12 322 849 72,49 % | 17 000 000 | 0,001046 | 0,000011 | ||
2026-06-08 11:13:15 | 12 | 17 961 | 13 157 018 77,4 % | 17 000 000 | 0,046826 | 0,000615 |
