Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-08 02:20:10 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-06-08 02:20:05 | 21 | 19 613 | 4 350 520 25,6 % | 17 000 000 | 0,295876 | 0,001287 | ||
2026-06-08 02:20:00 | 1 | 2 647 | 219 719 1,3 % | 17 000 000 | 1,5 | 0,000329 | ||
2026-06-08 02:19:55 | 13 | 11 048 | 7 908 951 46,53 % | 17 000 000 | 0,100151 | 0,000792 | ||
2026-06-08 02:19:50 | 20 | 19 002 | 4 276 311 25,16 % | 17 000 000 | 0,599824 | 0,002565 | ||
2026-06-08 02:19:45 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-06-08 02:19:40 | 14 | 17 150 | 9 778 305 57,52 % | 17 000 000 | 0,087307 | 0,000853 | ||
2026-06-08 02:19:35 | 18 | 18 374 | 5 299 343 31,18 % | 16 999 952 | 0,435504 | 0,002307 | ||
2026-06-08 02:19:30 | 13 | 9 212 | 9 411 872 55,42 % | 16 983 368 | 0,053966 | 0,000507 | ||
2026-06-08 02:19:25 | 12 | 8 421 | 3 111 451 18,31 % | 16 999 968 | 0,318649 | 0,000991 | ||
2026-06-08 02:19:20 | 15 | 19 447 | 9 548 805 56,23 % | 16 983 384 | 0,164896 | 0,001574 | ||
2026-06-08 02:19:15 | 14 | 11 906 | 3 507 727 20,68 % | 16 966 816 | 0,167047 | 0,000585 | ||
2026-06-08 02:19:10 | 18 | 19 601 | 3 760 217 22,15 % | 16 983 400 | 0,637489 | 0,002397 | ||
2026-06-08 02:19:05 | 25 | 18 257 | 9 398 708 55,29 % | 17 000 000 | 0,179962 | 0,001691 | ||
2026-06-08 02:19:00 | 15 | 10 427 | 2 862 417 16,84 % | 17 000 000 | 0,27318 | 0,000781 | ||
2026-06-08 02:18:55 | 18 | 11 891 | 3 016 400 17,75 % | 17 000 000 | 0,571321 | 0,001723 | ||
2026-06-08 02:18:50 | 13 | 11 565 | 8 410 825 49,48 % | 17 000 000 | 0,058649 | 0,000493 | ||
2026-06-08 02:18:45 | 23 | 18 808 | 4 058 685 23,88 % | 17 000 000 | 1,614404 | 0,006552 | ||
2026-06-08 02:18:40 | 33 | 28 989 | 6 349 569 37,36 % | 17 000 000 | 1,070407 | 0,006796 | ||
2026-06-08 02:18:35 | 31 | 26 809 | 11 159 401 65,65 % | 17 000 000 | 0,66021 | 0,007367 |
