Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-10 00:04:10 | 26 | 19 652 | 9 466 436 55,69 % | 17 000 000 | 0,154285 | 0,00146 | ||
2026-06-10 00:04:05 | 20 | 23 253 | 10 614 007 62,44 % | 17 000 000 | 0,169417 | 0,001798 | ||
2026-06-10 00:04:00 | 40 | 32 614 | 12 820 486 75,42 % | 17 000 000 | 0,142812 | 0,00183 | ||
2026-06-10 00:03:55 | 6 | 5 039 | 1 002 498 5,9 % | 17 000 000 | 0,038396 | 0,000038 | ||
2026-06-10 00:03:50 | 9 | 6 493 | 7 835 881 46,1 % | 17 000 000 | 0,040794 | 0,000319 | ||
2026-06-10 00:03:45 | 50 | 40 179 | 12 855 423 75,63 % | 17 000 000 | 0,078053 | 0,001003 | ||
2026-06-10 00:03:40 | 24 | 17 879 | 4 632 453 27,25 % | 17 000 000 | 0,457908 | 0,002121 | ||
2026-06-10 00:03:35 | 35 | 41 870 | 11 650 492 68,54 % | 17 000 000 | 0,463817 | 0,005403 | ||
2026-06-10 00:03:30 | 36 | 34 662 | 11 354 504 66,8 % | 17 000 000 | 0,12585 | 0,001428 | ||
2026-06-10 00:03:25 | 41 | 41 733 | 14 399 623 84,71 % | 17 000 000 | 0,175373 | 0,002525 | ||
2026-06-10 00:03:20 | 23 | 13 133 | 4 534 572 26,68 % | 17 000 000 | 1,416018 | 0,00642 | ||
2026-06-10 00:03:15 | 40 | 36 418 | 11 708 832 68,88 % | 17 000 000 | 8,774456 | 0,102738 | ||
2026-06-10 00:03:10 | 25 | 23 596 | 12 087 351 71,11 % | 17 000 000 | 0,193954 | 0,002344 | ||
2026-06-10 00:03:05 | 41 | 34 087 | 13 395 309 78,8 % | 16 999 984 | 23,24367 | 0,311356 | ||
2026-06-10 00:03:00 | 24 | 23 836 | 3 920 661 23,09 % | 16 983 400 | 1,340935 | 0,005257 | ||
2026-06-10 00:02:55 | 31 | 40 596 | 12 128 034 71,35 % | 17 000 000 | 0,524864 | 0,006365 | ||
2026-06-10 00:02:50 | 48 | 41 835 | 15 961 056 93,89 % | 17 000 000 | 73,00328 | 1,165209 | ||
2026-06-10 00:02:45 | 40 | 41 084 | 12 952 206 76,19 % | 17 000 000 | 0,435171 | 0,005636 | ||
2026-06-10 00:02:35 | 46 | 41 737 | 14 906 004 87,69 % | 17 000 000 | 0,414487 | 0,006178 | ||
2026-06-10 00:02:30 | 4 | 4 557 | 458 093 2,7 % | 17 000 000 | 0,863274 | 0,000395 |
