Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-06-09 02:10:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
2026-06-09 02:10:37 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-06-09 02:10:35 | transfer | Legacy Transaction | 0KLAY | 0,00107285 | |||||
2026-06-09 02:10:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953973 | |||||
2026-06-09 02:10:34 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-06-09 02:10:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954006 | |||||
2026-06-09 02:10:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10745432 | |||||
2026-06-09 02:10:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953687 | |||||
2026-06-09 02:10:32 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008228 | |||||
2026-06-09 02:10:32 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
2026-06-09 02:10:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866579 | |||||
2026-06-09 02:10:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
2026-06-09 02:10:30 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
2026-06-09 02:10:30 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
2026-06-09 02:10:29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01473942 | |||||
2026-06-09 02:10:29 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
2026-06-09 02:10:25 | transfer | Legacy Transaction | 0KLAY | 0,00154277 | |||||
2026-06-09 02:10:22 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008173 | |||||
2026-06-09 02:10:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121786 | |||||
2026-06-09 02:10:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01949215 |
