Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-06-07 18:44:18 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00367865 | |||||
2026-06-07 18:44:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434298 | |||||
2026-06-07 18:44:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-06-07 18:44:16 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0,00559337 | |||||
2026-06-07 18:44:15 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007876 | |||||
2026-06-07 18:44:13 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
2026-06-07 18:44:13 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
2026-06-07 18:44:12 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272297 | |||||
2026-06-07 18:44:11 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
2026-06-07 18:44:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01605554 | |||||
2026-06-07 18:44:10 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000781 | |||||
2026-06-07 18:44:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
2026-06-07 18:44:08 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
2026-06-07 18:44:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-06-07 18:44:08 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-06-07 18:44:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
2026-06-07 18:44:07 | transfer | Legacy Transaction | 0KLAY | 0,00120485 | |||||
2026-06-07 18:44:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-06-07 18:44:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-06-07 18:44:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
