Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3461 | $0,01 | $30 394 367,47 | $10 131 522,9 | 11 | 2026-04-11 10:35:59 | |
| 3462 | $0,01 | $30 394 058,76 | $10 131 419,93 | 10 | 2026-04-23 10:29:31 | |
| 3463 | $0,01 | $30 394 027,26 | $10 131 409,69 | 7 | 2026-04-19 08:54:13 | |
| 3464 | < $0,01 | $153,55 | $10 129 312,89 | 2 | 2025-05-08 22:47:10 | |
| 3465 | $0,01 | $73 317,1 | $10 122 211,62 | 62 354 | 2021-10-01 05:06:22 | |
| 3466 | $1,01 | $13 505,32 | $10 107 226,2 | 11 | 2026-04-16 11:21:45 | |
| 3467 | $1,01 | $1,33 | $10 104 046,33 | 10 | 2026-03-30 17:58:00 | |
| 3468 | $0,1 | $21,07 | $10 100 982,98 | 28 | 2026-01-28 05:18:54 | |
| 3469 | $1 | $3 135,64 | $10 096 769,85 | 4 | 2026-04-30 20:44:39 | |
| 3470 | $0,1 | $590,46 | $10 085 907,6 | 172 | 2026-02-12 03:52:23 | |
| 3471 | < $0,01 | $20 167 195,3 | $10 075 617,3 | 124 | 2026-04-20 15:17:22 | |
| 3472 | $0,01 | $29 816 577,01 | $10 073 229,16 | 25 | 2026-05-15 04:52:00 | |
| 3473 | $0,01 | $29 816 575,04 | $10 073 228,06 | 6 | 2026-05-13 00:31:58 | |
| 3474 | $0,01 | $29 816 572,02 | $10 073 225,65 | 7 | 2026-05-13 00:20:29 | |
| 3475 | $0,01 | $29 816 547,67 | $10 073 216,92 | 36 | 2026-05-15 08:30:52 | |
| 3476 | $0,01 | $9 870 557,66 | $10 073 215,84 | 6 | 2026-05-26 04:19:46 | |
| 3477 | $0,01 | $9 870 554,38 | $10 073 213,86 | 8 | 2026-05-21 04:57:23 | |
| 3478 | $0,01 | $9 870 552,19 | $10 073 200 | 21 | 2026-05-27 22:48:54 | |
| 3479 | $0,01 | $9 870 529,81 | $10 073 187,5 | 25 | 2026-05-21 14:39:38 | |
| 3480 | $0,01 | $9 869 797,51 | $10 072 440,59 | 30 | 2026-05-12 08:57:04 |

