Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5241 | < $0,01 | $13 478 890,01 | $4 553 708,32 | 7 | 2026-05-20 00:29:52 | |
| 5242 | < $0,01 | $13 478 884,6 | $4 553 706,67 | 4 | 2026-05-21 19:46:43 | |
| 5243 | < $0,01 | $13 477 394,77 | $4 553 203,11 | 5 | 2026-05-30 21:11:00 | |
| 5244 | < $0,01 | $12 529 627,03 | $4 531 286,6 | 123 | 2026-04-17 15:36:00 | |
| 5245 | < $0,01 | $13 392 914,32 | $4 524 662,36 | 5 | 2026-05-12 06:17:55 | |
| 5246 | < $0,01 | $8 518,6 | $4 512 408,76 | 123 | 2026-04-18 00:48:46 | |
| 5247 | < $0,01 | $13 066 802,32 | $4 511 966,24 | 12 | 2026-04-22 15:54:47 | |
| 5248 | $0,04 | $1,73 | $4 510 542,78 | 339 | 2025-08-02 00:51:15 | |
| 5249 | < $0,01 | $13 047 179,28 | $4 503 667,05 | 123 | 2026-04-22 15:54:42 | |
| 5250 | < $0,01 | $4 692 459,91 | $4 486 189,03 | 5 | 2026-05-23 19:29:01 | |
| 5251 | < $0,01 | $12 979 440,45 | $4 483 981,1 | 124 | 2026-04-22 15:15:31 | |
| 5252 | < $0,01 | $8 208,53 | $4 477 684,06 | 123 | 2026-04-18 18:41:46 | |
| 5253 | < $0,01 | $12 461 123,55 | $4 474 527,73 | 123 | 2026-04-17 15:59:42 | |
| 5254 | < $0,01 | $8 921,19 | $4 470 608,09 | 6 735 | 2024-02-15 12:25:12 | |
| 5255 | < $0,01 | $12 091 524,52 | $4 469 906,53 | 18 | 2026-04-13 16:28:15 | |
| 5256 | < $0,01 | $177 695,6 | $4 467 515,05 | 5 | 2026-05-27 09:42:51 | |
| 5257 | < $0,01 | $12 252 825,02 | $4 464 589,25 | 20 | 2026-04-14 19:15:26 | |
| 5258 | < $0,01 | $173,92 | $4 464 257,29 | 175 | 2025-07-18 12:22:31 | |
| 5259 | < $0,01 | $12 096 858,33 | $4 463 781,86 | 123 | 2026-04-16 16:11:11 | |
| 5260 | < $0,01 | $13 943 900,17 | $4 447 290,28 | 12 | 2026-04-27 00:21:25 |

