Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 2026-06-09 01:46:38 | 0,00001396 | 0,00000418 | |||||
transfer | 2026-06-09 01:47:10 | 0ETH | 0,00000476 | |||||
0x9202c531 | 2026-06-09 01:46:30 | 0ETH | 0,00000444 | |||||
0x8f7e5391 | 2026-06-09 01:46:29 | 0ETH | 0,00000933 | |||||
ETH transfer | 2026-06-09 01:46:53 | 0,00009694 | 0,00000478 | |||||
burnLiquidityWithPermit | 2026-06-09 01:47:59 | 0ETH | 0,00000928 | |||||
0x8f7e5391 | 2026-06-09 01:47:57 | 0ETH | 0,00000971 | |||||
setPrices | 2026-06-09 01:47:37 | 0ETH | 0,00000677 | |||||
0x3161b7f6 | 2026-06-09 01:48:15 | 0ETH | 0,00000391 | |||||
0x58893201 | 2026-06-09 01:48:35 | 0ETH | 0,00000744 | |||||
0xe0845e39 | 2026-06-09 01:47:09 | 0ETH | 0,00002399 | |||||
approve | 2026-06-09 01:48:51 | 0ETH | 0,00000427 | |||||
transfer | 2026-06-09 01:46:40 | 0ETH | 0,00000471 | |||||
0x3161b7f6 | 2026-06-09 01:48:14 | 0ETH | 0,00000391 | |||||
multicall | 2026-06-09 01:48:30 | 0,03499999 | 0,0000072 | |||||
ETH transfer | 2026-06-09 01:48:11 | < 0,00000001 | 0,00000351 | |||||
ETH transfer | 2026-06-09 01:48:33 | 0,00381441 | 0,00000482 | |||||
0x58893201 | 2026-06-09 01:48:46 | 0ETH | 0,00000744 | |||||
transfer | 2026-06-09 01:47:03 | 0ETH | 0,00000435 | |||||
transmit | 2026-06-09 01:47:05 | 0ETH | 0,00000741 |
