Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.06.2026, 02:37:22 | 2 | 289 124 0,73% | 0,01165 | 0,00000336 | 0,00000153 | ||
02.06.2026, 02:37:21 | 3 | 298 189 0,75% | 0,07666 | 0,00002285 | 0,0000016 | ||
02.06.2026, 02:37:20 | 9 | 7 724 491 19,32% | 0,057646 | 0,00044529 | 0,00004108 | ||
02.06.2026, 02:37:19 | 16 | 1 259 525 3,15% | 0,073351 | 0,00009238 | 0,00000675 | ||
02.06.2026, 02:37:18 | 8 | 1 041 841 2,61% | 0,102591 | 0,00010688 | 0,00000563 | ||
02.06.2026, 02:37:17 | 9 | 4 883 207 12,21% | 0,006337 | 0,00003094 | 0,00002632 | ||
02.06.2026, 02:37:16 | 5 | 890 624 2,23% | 0,007581 | 0,00000675 | 0,00000484 | ||
02.06.2026, 02:37:15 | 2 | 318 372 0,8% | 0,006301 | 0,000002 | 0,00000174 | ||
02.06.2026, 02:37:14 | 22 | 10 270 371 25,68% | 0,05676 | 0,00058294 | 0,00005543 | ||
02.06.2026, 02:37:13 | 3 | 380 145 0,96% | 0,006197 | 0,00000235 | 0,00000207 | ||
02.06.2026, 02:37:12 | 3 | 576 562 1,45% | 0,00884 | 0,00000509 | 0,00000317 | ||
02.06.2026, 02:37:11 | 2 | 4 255 377 10,64% | 0,006502 | 0,00002767 | 0,00002341 | ||
02.06.2026, 02:37:10 | 6 | 1 160 142 2,91% | 0,007186 | 0,00000833 | 0,00000643 | ||
02.06.2026, 02:37:09 | 3 | 814 003 2,04% | 0,01009 | 0,00000821 | 0,00000455 | ||
02.06.2026, 02:37:08 | 17 | 6 227 222 15,57% | 0,006672 | 0,00004154 | 0,00003463 | ||
02.06.2026, 02:37:07 | 6 | 976 534 2,45% | 0,139925 | 0,00013664 | 0,00000547 | ||
02.06.2026, 02:37:06 | 3 | 662 783 1,66% | 0,008531 | 0,00000565 | 0,00000375 | ||
02.06.2026, 02:37:05 | 17 | 5 417 838 13,55% | 0,059752 | 0,00032372 | 0,00003055 | ||
02.06.2026, 02:37:04 | 7 | 1 341 293 3,36% | 0,009359 | 0,00001255 | 0,00000762 | ||
02.06.2026, 02:37:03 | 7 | 5 067 279 12,67% | 0,006558 | 0,00003323 | 0,0000287 |
