Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 21:20:05 | 197 | 24 669 980 44,86% | 0,152377 | 0,00375914 | 0,00037591 | ||
01.06.2026, 21:20:05 | 103 | 9 232 913 16,79% | 0,507653 | 0,00468712 | 0,00046871 | ||
01.06.2026, 21:20:04 | 165 | 16 395 464 29,81% | 0,106616 | 0,00174802 | 0,0001748 | ||
01.06.2026, 21:20:04 | 165 | 21 013 926 38,21% | 0,169956 | 0,00357146 | 0,00035714 | ||
01.06.2026, 21:20:03 | 191 | 23 135 680 42,07% | 0,138035 | 0,00319354 | 0,00031935 | ||
01.06.2026, 21:20:03 | 152 | 18 898 837 34,37% | 0,107435 | 0,0020304 | 0,00020304 | ||
01.06.2026, 21:20:02 | 257 | 34 329 914 62,42% | 0,089889 | 0,00308588 | 0,00030858 | ||
01.06.2026, 21:20:02 | 195 | 25 119 659 45,68% | 0,091231 | 0,00229169 | 0,00022916 | ||
01.06.2026, 21:20:02 | 290 | 31 728 273 57,69% | 0,087403 | 0,00277317 | 0,00027731 | ||
01.06.2026, 21:20:01 | 188 | 24 872 263 45,23% | 0,104434 | 0,00259752 | 0,00025975 | ||
01.06.2026, 21:20:01 | 178 | 24 547 997 44,64% | 0,192986 | 0,00473743 | 0,00047374 | ||
01.06.2026, 21:20:00 | 140 | 19 489 210 35,44% | 0,248444 | 0,00484199 | 0,00048419 | ||
01.06.2026, 21:20:00 | 125 | 14 696 165 26,73% | 0,238646 | 0,00350718 | 0,00035071 | ||
01.06.2026, 21:19:59 | 136 | 18 307 241 33,29% | 0,109236 | 0,00199981 | 0,00019998 | ||
01.06.2026, 21:19:59 | 199 | 21 460 632 39,02% | 0,217094 | 0,00465899 | 0,00046589 | ||
01.06.2026, 21:19:58 | 149 | 19 738 825 35,89% | 0,177792 | 0,00350941 | 0,00035094 | ||
01.06.2026, 21:19:58 | 145 | 27 191 987 49,44% | 0,185643 | 0,005048 | 0,0005048 | ||
01.06.2026, 21:19:58 | 113 | 15 667 171 28,49% | 0,208864 | 0,0032723 | 0,00032723 | ||
01.06.2026, 21:19:57 | 145 | 16 682 888 30,34% | 0,14212 | 0,00237098 | 0,00023709 | ||
01.06.2026, 21:19:57 | 125 | 17 486 527 31,8% | 0,092865 | 0,00162389 | 0,00016238 |
