Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 274 552 | 08.06.2026, 05:49:51 | 600 000 | -- | 0BNB | ||||
1 274 550 | 08.06.2026, 05:49:50 | 600 000 | -- | 0BNB | ||||
13 581 549 | 08.06.2026, 05:49:41 | 21 000 | -- | 0BNB | ||||
1 274 539 | 08.06.2026, 05:49:41 | 600 000 | -- | 0BNB | ||||
1 274 533 | 08.06.2026, 05:49:36 | 600 000 | -- | 0BNB | ||||
1 274 524 | 08.06.2026, 05:49:33 | 600 000 | -- | 0BNB | ||||
1 274 515 | 08.06.2026, 05:49:14 | 600 000 | -- | 0BNB | ||||
1 274 510 | 08.06.2026, 05:49:11 | 600 000 | -- | 0BNB | ||||
1 274 505 | 08.06.2026, 05:49:05 | 600 000 | -- | 0BNB | ||||
1 274 502 | 08.06.2026, 05:49:00 | 600 010 | -- | 0BNB | ||||
13 581 539 | 08.06.2026, 05:48:51 | 1 040 000 | -- | 0BNB | ||||
165 625 | 08.06.2026, 05:48:51 | 600 010 | -- | 0BNB | ||||
7 760 799 | 08.06.2026, 05:48:51 | 1 000 101 | 3 | 0BNB | ||||
1 274 499 | 08.06.2026, 05:48:31 | 600 000 | -- | 0BNB | ||||
1 272 | 08.06.2026, 05:48:28 | 21 000 | -- | 0BNB | ||||
1 274 489 | 08.06.2026, 05:48:22 | 600 010 | -- | 0BNB | ||||
202 771 | 08.06.2026, 05:48:16 | 1 500 000 | -- | 0BNB | ||||
1 274 484 | 08.06.2026, 05:48:14 | 600 000 | -- | 0BNB | ||||
12 632 197 | 08.06.2026, 05:48:12 | 53 000 | -- | 0BNB | ||||
1 274 480 | 08.06.2026, 05:48:10 | 600 000 | -- | 0BNB |
